Keywords | 556/1115 | 49.9% |
Screenshots | 1055/1115 | 94.6% |
SearchProvider | 26 | 2.3% |
UserDocs | 132 | 11.8% |
AppMenu | 36 | 3.2% |
ModernToolkit | 675 | 60.5% |
Notifications | 61 | 5.5% |
HighContrast | 171 | 15.3% |
HiDpiIcon | 971 | 87.1% |
MetaInfo | 253 |
Hide Descriptions | ||
Hide Screenshots | ||
Hide Keywords | ||
Hide GNOME | ||
Hide KDE | ||
Hide XFCE | ||
Hide Addons | ||
Type | desktop |
Name | 2D SLAM demo |
Comment | A didactic robotic SLAM simulator |
Description | A didactic robotic SLAM simulator. |
Package | mrpt-2d-slam |
Categories | ArtificialIntelligence, Robotics, Science |
Keywords | SLAM, mrpt, robotics, simulator |
Homepage | http://www.mrpt.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | 90 Second Portraits |
Comment | Frantic street painting game |
Description | 90 Second Portraits is a silly speed painting game developed for Ludum Dare 31 Jam competition. Time is money and you have neither! In 90 SECOND PORTRAITS you’re paying the bills by speed painting portraits of bypassing customers! You have 90 seconds to paint the customer and his/her preferred background! Your work day ends after 5 customers! |
Package | 90-Second-Portraits |
Categories | ArcadeGame, Game |
Homepage | http://tangramgames.dk/games/90secondportraits/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Add64 |
Comment | Additive software sound synthesizer |
Description | Add64 is an additive modular software synthesizer for generating sounds. Unlike other software synthesizers -- that use a skeuomorphic interface of knobs, sliders and buttons, Add64 displays a spectral graph and allows the user to modify the oscillators and related parameters. |
Package | Add64 |
Categories | Audio, AudioVideo |
Homepage | http://www.amsynth.com/add64.html |
Kudos | ModernToolkit |
Type | shell-extension |
Name | Frippery Applications Menu |
Comment | GNOME Shell Extension |
Description | Replace Activities button with an Applications menu |
Package | gnome-shell-extension-frippery-applications-menu |
Categories | Addons, ShellExtensions |
Homepage | http://frippery.org/extensions |
Type | desktop |
Name | BlockOut II |
Comment | A free adaptation of the original BlockOut game |
Description | BlockOut II is a game where the player moves and rotate 3D polycubes that are constantly falling with the objective of clearing layers of blocks. It is a free adaptation of the original BlockOut game released in 1989. |
Package | BlockOutII |
Categories | BlocksGame, Game |
Keywords | blockout, blocks, falling, game |
Homepage | http://www.blockout.net/blockout2/ |
Type | shell-extension |
Name | Frippery Bottom Panel |
Comment | GNOME Shell Extension |
Description | Add a bottom panel to the shell |
Package | gnome-shell-extension-frippery-bottom-panel |
Categories | Addons, ShellExtensions |
Homepage | http://frippery.org/extensions |
Type | desktop |
Name | COPASI |
Comment | The COPASI graphical user interface |
Description | COPASI is a software application for simulation and analysis of biochemical networks and their dynamics. COPASI is a stand-alone program that supports models in the SBML standard and can simulate their behavior using ODEs or Gillespie's stochastic simulation algorithm; arbitrary discrete events can be included in such simulations. COPASI carries out several analyses of the network and its dynamics and has extensive support for parameter estimation and optimization. COPASI provides means to visualize data in customizable plots, histograms and animations of network diagrams. MODELS Models in COPASI are based on reactions that convert a set of species into another set of species. Each species is located in a compartment, which is a physical location with a size (volume, area, etc). This maps directly to biochemical reaction networks, but can also represent other types of processes (for example, the species could be cell types). COPASI automatically converts the reaction network to a set of differential equations or to a system of stochastic reaction events — the user does not have to write down the math explicitly, the software does that. Models can also have:
Models can be visualized through
COPASI can import and export models in the SBML format (levels 1 to 3). Models can also be exported in XPP format, Berkeley Madonna format, and as C code (in addition to MathML and Latex). SIMULATION Simulation can be performed either with stochastic kinetics or with differential equations, and the software easily allows switching between them. The software provides an interface to create parameter scans (sweeps), parameter sampling and repeated simulations — including complex simulation scenarios mixing parameter samples with scans and repeats of simulations (or other analyses). Algorithms available for simulation:
Simulations can be of time courses or steady states. ANALISYS Models can be analyzed and modified with a large set of methods:
DATA VISUALIZATION COPASI allows users to visualize data in various ways:
DATA OUTPUT COPASI allows users to define report files where data is written to during simulations and analyses. These report files are useful for importing data onto other applications for further analysis and visualization. |
Package | COPASI-gui |
Categories | Science |
Homepage | http://copasi.org/ |
Kudos | ModernToolkit |
Type | desktop |
Name | Cube |
Comment | A presentation component suitable for displaying performance data for parallel programs |
Description | "Cube" (CUBE Uniform Behavioral Encoding) is a presentation component suitable for displaying a wide variety of performance data for parallel programs including MPI and OpenMP applications. Program performance is represented in a multi-dimensional space including various program and system resources. The tool allows the interactive exploration of this space in a scalable fashion and browsing the different kinds of performance behavior with ease. All metrics are uniformly accommodated in the same display and thus provide the ability to easily compare the effects of different kinds of program behavior. "Cube" also includes a library to read and write performance data as well as operators to compare, integrate, and summarize data from different experiments. The Cube 4.x release series uses an incompatible API and file format compared to previous versions, however, existing files in CUBE3 format can still be processed for backwards-compatibility. |
Package | cube |
Categories | ComputerScience, DataVisualization, Science |
Homepage | http://www.scalasca.org/software/cube-4.x/download.html |
Kudos | ModernToolkit |
Type | desktop |
Name | CardManager |
Comment | This is free, opensource multiplatform (java) application which allows you to play ANY card game. |
Description | This is free, open source multiplatform (java) application which allows you to play ANY card game. The game is designed especially to play collectible card games like Magic the Gathering or Doomtrooper over network. To play those games you need to own (scanned) images of card, which are not part of this package. Some can be easily downloadable from internet, but be aware of copyrights. The default deck and background is free of copyright Also please feel free to add your own backgrounds to ~/CardManager/data/backgrounds and of course enhance collection under ~/CardManager/collection . |
Package | CardManager |
Categories | Game |
Homepage | http://cardmanager.wz.cz/ |
Type | desktop |
Name | Critical Mass |
Comment | A top-down space shoot-em-up game |
Description | Critical Mass (also known as Critter) is a top-down shoot-em-up game where your home world has been infested by an aggressive army of space critters and you are required to pilot a small spacecraft to destroy them all. |
Package | CriticalMass |
Categories | ArcadeGame, Game |
Keywords | arcade, critter, game, shooter, space, top-down |
Homepage | http://criticalmass.sourceforge.net/ |
Kudos | HiDpiIcon |
Type | shell-extension |
Name | GPaste |
Comment | GNOME Shell Extension |
Description | Clipboard management system |
Package | gnome-shell-extension-gpaste |
Categories | Addons, ShellExtensions |
Homepage | http://github.com/Keruspe/GPaste |
Type | desktop |
Name | Game Conqueror |
Comment | Game hacking tool. GUI front-end for scanmem. |
Description | scanmem is a simple interactive debugging utility, used to locate the address of a variable in an executing process. This can be used for the analysis or modification of a hostile process on a compromised machine, reverse engineering, or as a "pokefinder" to cheat at video games. GameConqueror aims to provide a CheatEngine-alike interface for scanmem, it's user-friendly and easy to use. Features:
|
Package | gameconqueror |
Categories | Development, Utility |
Homepage | https://github.com/scanmem/scanmem |
Kudos | HiDpiIcon |
Type | desktop |
Name | GammaRay |
Comment | Qt-application inspection and manipulation tool |
Description | GammaRay is a tool to poke around in a Qt-application and also to manipulate the application to some extent. GammaRay uses various DLL injection techniques to hook into an application at runtime and provide access to a lot of interesting information. GammaRay provides the following capabilities to help your Qt application development efforts:
|
Package | gammaray |
Categories | Development |
Keywords | Qt, development, runtime |
Homepage | https://www.kdab.com/gammaray/ |
Kudos | HiDpiIcon, HiDpiIcon, ModernToolkit, ModernToolkit |
Type | desktop |
Name | GoldenCheetah |
Comment | Cycling Performance Software |
Description | Golden Cheetah is a program for cyclists: - download and import activities from most popular bike computers from CycleOps, SRM, Polar, Garmin and others; - analyze, track and review performance data and metrics; - train indoors with realtime monitoring supporting trainers from Racermate, Tacx and any ANT+ device; - Golden Cheetah is free software and distributed under the GPL. |
Package | GoldenCheetah |
Categories | Education |
Homepage | http://www.goldencheetah.org/ |
Kudos | HiDpiIcon, HiDpiIcon, ModernToolkit, ModernToolkit |
Type | desktop |
Name | Kobo Deluxe |
Comment | Third person scrolling 2D shooter |
Description | Kobo Deluxe is a retro styled top-down arena shooter with a simple and responsive control system - which you'll need to tackle the tons of enemy ships that shoot at you, chase you, circle around you shooting, or even launch other ships at you, while you're trying to destroy the labyrinth shaped bases. There are 50 action packed levels with smoothly increasing difficulty, and different combinations of enemies that require different tactics to be dealt with successfully. Kobo Deluxe features OpenGL acceleration (optional), an intuitive menu driven user interface and joystick support. |
Package | KoboDeluxe |
Categories | ArcadeGame, Game |
Keywords | Arcade, Game, Retro, Scroller, Shooter |
Homepage | http://olofson.net/kobodl/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Maelstrom |
Comment | Space combat game |
Description | You pilot your ship through the dreaded "Maelstrom" asteroid belt -- suddenly your best friend thrusts towards you and fires, directly at your cockpit. You raise your shields just in time, and the battle is joined. The deadliest stretch of space known to mankind has just gotten deadlier. Everywhere massive asteroids jostle for a chance to crush your ship, and deadly shinobi fighter patrols pursue you across the asteroid belt. But the deadliest of them all is your sister ship, assigned to you on patrol. The pilot, trained by your own Navy, battle hardened by months in the Maelstrom, is equipped with a twin of your own ship and intimate knowledge of your tactics. The lovely Stratocaster R&R facility never sounded so good, but as you fire full thrusters to dodge the latest barrage you begin to think you'll never get home... |
Package | Maelstrom |
Categories | ArcadeGame, Game |
Keywords | arcade, asteroids, game, shooter, space |
Homepage | http://www.libsdl.org/projects/Maelstrom/ |
Type | shell-extension |
Name | Frippery Move Clock |
Comment | GNOME Shell Extension |
Description | Move clock to left of status menu button |
Package | gnome-shell-extension-frippery-move-clock |
Categories | Addons, ShellExtensions |
Homepage | http://frippery.org/extensions |
Type | shell-extension |
Name | Onboard Indicator |
Comment | GNOME Shell Extension |
Description | Add indicator and menu for Onboard onscreen-keyboard and hide the built-in keyboard. |
Package | onboard-data |
Categories | Addons, ShellExtensions |
Homepage | https://launchpad.net/onboard/ |
Type | desktop |
Name | Hugin batch processor |
Comment | A GUI queue manager for stitching multiple hugin projects |
Description | Hugin Batch Processor is a component of hugin that provides functionality to stitch multiple projects in a batch queue. Its goal is to make stitching of multiple projects faster. The process of stitching multiple projects is simplified using a queue of projects. The user can add/edit/delete projects in the queue. The Batch Processor can queue the creation of the final project. Hugin Batch Processor consists of a list of projects. Projects in the list are in sequential order. By default, the list is reinstated every time you open the application. What is more, entire queue of projects can be saved and reopened later using buttons Clear Batch, Open Batch, Save Batch. PTBatcherGUI is installed when you install hugin. |
Package | hugin |
Categories | Graphics |
Homepage | http://hugin.sourceforge.net/ |
Kudos | HiDpiIcon |
Type | shell-extension |
Name | Frippery Panel Favorites |
Comment | GNOME Shell Extension |
Description | Add launchers for Favorites to the panel |
Package | gnome-shell-extension-frippery-panel-favorites |
Categories | Addons, ShellExtensions |
Homepage | https://frippery.org/extensions |
Type | desktop |
Name | PlayOnLinux |
Comment | Graphical front-end for Wine |
Description | PlayOnLinux will allow you to run your favorite Windows games and applications on Linux through Wine easily. New users can often find Wine to be intimidating and difficult to use. PlayOnLinux simplifies much of this and makes installing and using Windows programs easier. PlayOnLinux has the database of Windows applications from which the user can install desired application with a few clicks. It will automatically setup your Wine prefix and download any required Windows libraries. |
Package | playonlinux |
Categories | Emulator, Utility |
Keywords | games, software, windows, wine |
Homepage | https://www.playonlinux.com/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | PrestoPalette |
Comment | An artist's tool for creating harmonious color palettes |
Description | PrestoPalette is an artist's tool for creating harmonious color palettes. Create beautiful palettes, factor in lighting, quickly see contrast and more. |
Package | prestopalette |
Categories | Graphics |
Homepage | https://github.com/PrestoPalette/PrestoPalette |
Kudos | ModernToolkit |
Type | desktop |
Name | PrusaSlicer |
Comment | 3D printing slicer optimized for Prusa printers |
Description | PrusaSlicer takes 3D models (STL, OBJ, AMF) and converts them into G-code instructions for FFF printers or PNG layers for mSLA 3D printers. It's compatible with any modern printer based on the RepRap toolchain, including all those based on the Marlin, Prusa, Sprinter and Repetier firmware. It also works with Mach3, LinuxCNC and Machinekit controllers. PrusaSlicer is based on Slic3r by Alessandro Ranelucci and the RepRap community. |
Package | prusa-slicer |
Categories | 3DGraphics, Engineering, Graphics |
Keywords | 3D, Printing, SLA, Slicer, amf, convert, gcode, obj, printer, slice, stl |
Homepage | https://github.com/prusa3d/PrusaSlicer/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Ri-li |
Comment | Kidsgame, drive a toy wood engine |
Description | You drive a toy wood engine in many levels and you must collect all the coaches to win. Full-featured: Colorful animated wood engine, 50 levels, 3 beautiful music tracks and many sound effects. Ri-li is translated in 19 languages: Arabic, Breton, Chinese, Dutch, English, Esperanto, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Slovak, Spanish, Swedish and Turkish. |
Package | Ri-li |
Categories | ArcadeGame, Game, Simulation |
Keywords | engine, game, kids, switches, toy, train, wood |
Homepage | http://ri-li.sourceforge.net/ |
Type | desktop |
Name | TOPPAS |
Comment | Pipeline editor of OpenMS (a mass spectrometry (MS) software for Proteomics and Metabolomics) |
Description | TOPPAS is the OpenMS TOPP Pipeline Assistant. It can create processing pipelines using OpenMS TOPP tools as building blocks. OpenMS is a powerful set of tools as well as a C++ library to process low and high-resolution LC-MS(-MS) mass spectrometry data. OpenMS is modular, consisting of more than 80 chainable TOPP tools (executables). It features a graphical data viewer (TOPPView), a pipeline editor (TOPPAS) and wrappers for most tandem-MS search engines (like Mascot, MSGF+ and X!Tandem). The OpenMS library itself comes with Python bindings for rapid prototyping. |
Package | openms |
Categories | Biology, Chemistry, Science, Utility |
Homepage | http://www.openms.de |
Kudos | ModernToolkit |
Type | desktop |
Name | TOPPView |
Comment | OpenMS' viewer for mass spectrometry (MS) data from Proteomics and Metabolomics |
Description | TOPPView is a viewer for MS and HPLC-MS data supporting many common formats, e.g. mzML, mzData, mzXML and several others. The viewer supports 1D, 2D, 3D views, zooming, distance measurements and data annotations. It also allows to run many OpenMS TOPP tools and immediately inspect the data. OpenMS is a powerful set of tools as well as a C++ library to process low and high-resolution LC-MS(-MS) mass spectrometry data. OpenMS is modular, consisting of more than 80 chainable tools (executables). It features a graphical data viewer (TOPPView), a pipeline editor (TOPPAS) and wrappers for most tandem-MS search engines (like Mascot, MSGF+ and X!Tandem). The OpenMS library itself comes with Python bindings for rapid prototyping. |
Package | openms |
Categories | Biology, Chemistry, Science, Utility |
Homepage | http://www.openms.de |
Kudos | ModernToolkit |
Type | desktop |
Name | YAGF |
Comment | Graphics front-end for Tesseract OCR and Cuneiform |
Description | YAGF is a program used to control image scanning and text recognition operations from a single control center. Apart from th scanner almost any graphics file may be used as a source. Also YAGF possesses some image-enhancement capabilities like the auto-contrast adjustement and noise removal that make the scanned pages recognition less error-prone. Other features include:
Once installed, YAGF inspects its environment and automatically finds required external programs (like Tesseract OCR and its data files) if they are present so that there is no need to configure it manually by finding and entering program paths. If some required tools are not present in the system the user will be notified of this. YAGF's Intended audience includes everybody who needs to recognize scanned text, but the people who should benefit most are translators, teachers, digitized text libraries makers and those who switch their business from paper-based to paperless workflow. |
Package | yagf |
Categories | Graphics, OCR, Office, Scanning |
Homepage | http://symmetrica.net/cuneiform-linux/yagf-en.html |
Type | desktop |
Name | ZeGrapher |
Comment | Fast and intuitive math graphing software |
Description | ZeGrapher is an ergonomic, intuitive and fast software for plotting mathematical objects (functions, sequences, parametric equations) and experimental data on the plane (with polynomial fitting, CSV import/export). Here is what Zegrapher v3.0 can offer you: |
Package | zegrapher |
Categories | Office |
Homepage | https://zegrapher.com/ |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Abbaye des Morts |
Comment | Indie platform game by Locomalito |
Description | In the 13th century, the Cathars, who preach about good Christian beliefs, were being expelled by the Catholic Church out of the Languedoc region in France. One of them, called Jean Raymond, found an old church in which to hide, not knowing that beneath its ruins lay buried an ancient evil. A style close to Spectrum ZX, with its dark background and bright colors, proper fit with the story, because it does look old and somewhat horrifying. Also, the gameplay is direclty inspired by Manic Miner and Jet Set Willy. |
Package | abbayedesmorts-gpl |
Categories | ActionGame, Game |
Homepage | https://github.com/nevat/abbayedesmorts-gpl |
Kudos | HiDpiIcon |
Type | desktop |
Name | abe |
Comment | Abe's Amazing Adventure |
Description | Abe's Amazing Adventure is a scrolling, platform-jumping, key-collecting, ancient pyramid exploring game, vaguely in the style of similar games for the Commodore+4. The game is intended to show young people (I'm writing it for my son's birthday) all the cool games they missed. |
Package | abe |
Categories | ArcadeGame, Game |
Homepage | http://abe.sourceforge.net/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Accerciser |
Comment | Accessibility explorer for the GNOME desktop |
Description | Accerciser is an interactive Python accessibility explorer for the GNOME desktop. It uses AT-SPI to inspect and control widgets, allowing you to check if an application is providing correct information to assistive technologies and automated test frameworks. Accerciser has a simple plugin framework which you can use to create custom views of accessibility information. |
Package | accerciser |
Categories | Accessibility, Development |
Keywords | accessibility, development, test |
Homepage | https://wiki.gnome.org/action/show/Apps/Accerciser |
Project | GNOME |
Kudos | HiDpiIcon, HighContrast, UserDocs |
Type | desktop |
Name | ADMeshGUI |
Comment | STL viewer and manipulation tool |
Description | ADMeshGUI is a desktop application to view and manipulate STL 3D models. It supports viewing STL files and export them in STL, VRML and DXF formats. Models can be viewed in 3 modes: solid, solid with highlighted edges and wireframe; they can also be manipulated, such as scaled, mirrored, rotated or translated. Files can also be split, merged or repaired. |
Package | admeshgui |
Categories | 3DGraphics, Graphics |
Homepage | http://admesh.org/ |
Kudos | HiDpiIcon, HighContrast, ModernToolkit |
Type | desktop |
Name | AirTV |
Comment | A Qt GUI to start a RAOP server |
Description | AirTV Qt is a GUI to start a RAOP server. Once started, AirTV will add an icon to the system tray using which you can stop the server. |
Package | airtv |
Categories | AudioVideo |
Homepage | https://github.com/juhovh/shairplay/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Alchemy Quest |
Comment | Puzzle game featuring chemicals |
Description | Alchemy Quest is a tile-matching puzzle game in which appear the chemical elements. Alchemy Quest is an easy-to-play game suitable for children and young people. It aims for reflection, adventure and suspense. |
Package | alchemyquest |
Categories | Game, LogicGame |
Homepage | http://identicalsoftware.com/alchemyquest/ |
Type | desktop |
Name | Alex the Allegator 4 |
Comment | Old school platform game |
Description | Alex the Allegator 4 is a true jump'n'run, just like the old classic ones. Guide Alex through the jungle in order to save his girlfriend Lola from evil humans who want to make a bag of her. Alex 4 is a very small game. It runs in a very low resolution with only four colors and will not provide you with any real time video or 3D effects. Nor will it snare you with a compelling storyline. It's only a short platform game with a few tricks up it's sleeve. We're sure you'll like it. |
Package | alex4 |
Categories | ActionGame, ArcadeGame, Game |
Keywords | Arcade, Game, Platform, Retro |
Homepage | https://obiot.github.io/Alex4-WE/readme.html |
Type | desktop |
Name | Alexandria Book Collection Manager |
Comment | Manage your physical book collection |
Description | Alexandria is an application that allows you to manage your book library. It lets you build and keep a detailed database (on your local machine) of information about books you own and have read. Alexandria also allows you to rate books, note when you have read them, and even track who you have loaned books out to. It also has interfaces with a online book information sources so you don’t have to type in all the information about a book, and also provides book cover art for many books. |
Package | alexandria |
Categories | Database, Office |
Homepage | http://alexandria.rubyforge.org/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Algobox |
Comment | Logiciel d'initiation à l'algorithmique |
Description | Logiciel d'initiation à l'algorithmique. |
Package | algobox |
Categories | Education, Math, Qt, Science |
Homepage | https://www.xm1math.net/algobox/index.html |
Project | Qt |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Alien Arena |
Comment | Multiplayer retro sci-fi deathmatch |
Description | Do you like old school deathmatch with modern features? How about rich, colorful, arcadelike atmospheres? How about...retro Sci Fi? Then you're going to love what Alien Arena has in store for you! This game combines some of the very best aspects of such games as Quake III and Unreal Tournament and wraps them up with a retro alien theme, while adding tons of original ideas to make the game quite unique. Alien Arena is a furious frag fest with arenas ranging from the small, to the massive. With a large built-in player base, it's never hard to find a good match going on, at any hour of the day. The community is friendly, as well as prolific. Dozens of maps, models, and various accessories have been created by community members to add on to the game experience. The CRX engine that powers Alien Arena has received very signifigant upgrades in recent releases, resulting not only in stunning new visuals, but vastly increased performance as well. |
Package | alienarena |
Categories | ActionGame, Game |
Homepage | http://red.planetarena.org/ |
Type | desktop |
Name | Aliza MS |
Comment | DICOM viewer |
Description | 2D and 3D views with many tools, 3D view also for non-uniform images, Volume Rendering, Multi-planar reconstruction (MPR), RTSTRUCT contours. DICOM Study multi-view with intersection lines. Consistently de-identify DICOM, maintain integrity. 2D+t and 3D+t animations. DICOM metadata viewer. Most IODs are supported incl. enhanced, Structured Reports (SR), sequential and interleaved 4D Series, Grayscale Softcopy Presentation State (PR), Ultrasound with proper measurement in Calibrated Regions, etc. |
Package | alizams |
Categories | Graphics |
Homepage | https://github.com/AlizaMedicalImaging/AlizaMS |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Almanah Diary |
Comment | Keep a diary of your life |
Description | Almanah Diary is an application to allow you to keep a diary of your life. You can encrypt the diary to preserve your privacy. It has editing abilities, including text formatting and printing and shows you a lists of events which happened (on your computer) for each day (such as tasks and appointments from Evolution). |
Package | almanah |
Categories | Utility |
Keywords | diary, journal |
Homepage | https://wiki.gnome.org/Apps/Almanah_Diary |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, ModernToolkit, ModernToolkit |
Type | desktop |
Name | Amoebax |
Comment | A match-4 action puzzle game |
Description | Amoebax is a cute action puzzle game where pairs of amoeba fall down, and when you match 4 colored amoeba in a row or column they disappear. There are 6 levels of difficulty, and also a split-screen mode to battle the amoeba-matching fun with a friend. |
Package | amoebax |
Categories | Game, LogicGame |
Homepage | http://www.emma-soft.com/games/amoebax/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Analog Modelling SYNTHesizer |
Comment | Analog modelling (a.k.a virtual analog) software synthesizer |
Description | amsynth is an analog modelling (a.k.a virtual analog) software synthesizer. It mimics the operation of early analog subtractive synthesizers with classic oscillator waveforms, envelopes, filter, modulation and effects. The aim is to make it easy to create and modify sounds. Features:
There are currently several different ways to run amsynth:
|
Package | amsynth |
Categories | Audio, AudioVideo |
Keywords | jack, midi, music, realtime, softsynth, standalone, synthesiser |
Homepage | https://github.com/amsynth/amsynth |
Kudos | HiDpiIcon |
Type | desktop |
Name | Anagramarama |
Comment | Make words from a jumble of letters |
Description | Anagramarama is a simple wordgame in which one tries to guess all the different permutations of a scrambled word which form another word within the time limit. Guess the original word and you move on to the next level. |
Package | anagramarama |
Categories | Game, KidsGame, LogicGame |
Homepage | http://www.identicalsoftware.com/angramarama/ |
Type | desktop |
Name | Anarch (CSFML) |
Comment | Suckless, anarcho-pacifist, 90s-style Doom clone that runs everywhere |
Description | Anarch is an extremely small, completely public domain, no-dependency, no-file, portable suckless anarcho-pacifist from-scratch 90s-style Doom clone that runs everywhere, made for the benefit of all living beings. This version of the game is based on the CSFML library. |
Package | anarch-CSFML |
Categories | Game |
Homepage | https://drummyfish.gitlab.io/anarch/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Anarch (SDL2) |
Comment | Suckless, anarcho-pacifist, 90s-style Doom clone that runs everywhere |
Description | Anarch is an extremely small, completely public domain, no-dependency, no-file, portable suckless anarcho-pacifist from-scratch 90s-style Doom clone that runs everywhere, made for the benefit of all living beings. This version of the game is based on the SDL2 library. |
Package | anarch-SDL2 |
Categories | Game |
Homepage | https://drummyfish.gitlab.io/anarch/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Android File Transfer |
Comment | Interactive MTP client with Qt4/Qt5 GUI |
Description | -Simple Qt UI with progress dialogs. -FUSE wrapper (If you'd prefer mounting your device), supporting partial read/writes, allowing instant access to your files. -No file size limits. -Automatically renames album cover to make it visible from media player. -No extra dependencies (e.g. libptp/libmtp). -Available as static/shared library. -Simple CLI tool. |
Package | android-file-transfer |
Categories | FileTools, Utility |
Homepage | https://whoozle.github.io/android-file-transfer-linux |
Kudos | HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Anjuta |
Comment | Develop software in an integrated development environment |
Description | Anjuta DevStudio is a versatile software development studio featuring a number of advanced programming facilities including project management, application wizard, interactive debugger, source editor, version control, GUI designer, profiler and many more tools. It focuses on providing simple and usable user interface, yet powerful for efficient development. Anjuta is very extensible with plugins. Almost all features in Anjuta are implemented using plugins which can be dynamically enabled or disabled. You can choose which plugins should be active for your project. Like the user interface layout, the set of active plugins is also persistent for each project making it easy to work on projects with various levels of complexity. Using plugins, you can extend Anjuta with your own features. The project wizard lets you create new projects from a selection of project templates. The selection includes simple generic, flat (no subdirectory), GTK+, GNOME, Java, Python projects and more. New templates can be easily downloaded and installed. |
Package | anjuta |
Categories | Development, IDE |
Keywords | IDE, development, programming |
Homepage | https://projects.gnome.org/anjuta/ |
Project | GNOME |
Kudos | AppMenu, HiDpiIcon, HighContrast, ModernToolkit, ModernToolkit, UserDocs |
Type | desktop |
Name | ANTLRWorks |
Comment | Grammar development environment for ANTLR v3 grammars |
Description | ANTLRWorks is a novel grammar development environment for ANTLR v3 grammars written by Jean Bovet (with suggested use cases from Terence Parr). It combines an excellent grammar-aware editor with an interpreter for rapid prototyping and a language-agnostic debugger for isolating grammar errors. ANTLRWorks helps eliminate grammar nondeterminisms, one of the most difficult problems for beginners and experts alike, by highlighting nondeterministic paths in the syntax diagram associated with a grammar. ANTLRWorks' goal is to make grammars more accessible to the average programmer, improve maintainability and readability of grammars by providing excellent grammar navigation and refactoring tools, and address the most common questions and problems encountered by grammar developers. |
Package | antlrworks |
Categories | Development, IDE, Java |
Homepage | http://www.antlr3.org/works/ |
Kudos | HiDpiIcon |
Type | desktop |
Name | Dialect |
Comment | Translate between languages |
Description | A translation app for GNOME. Features:
|
Package | dialect |
Categories | Network |
Keywords | translate, translation |
Homepage | https://github.com/dialect-app/dialect/ |
Kudos | HiDpiIcon, HiDpiIcon, HighContrast, ModernToolkit, SearchProvider |
Type | desktop |
Name | Multiplication Puzzle |
Comment | Solve a math mystery |
Description | Multiplication Puzzle is a simple game inspired by the multiplication game inside the popular editor emacs. You are presented with a long multiplication problem where a 3-digit number is multiplied by a 2-digit number, yielding two intermediate 4-digit number and a final 5-digit answer. However, all the digits are replaced by letters. Your job is to discover which letters are which digits. |
Package | gmult |
Categories | Game, LogicGame |
Keywords | mpuz |
Homepage | https://gitlab.gnome.org/mterry/gmult |
Project | GNOME |
Kudos | HiDpiIcon |
Type | shell-extension |
Name | AppIndicator and KStatusNotifierItem Support |
Comment | GNOME Shell Extension |
Description | Adds AppIndicator, KStatusNotifierItem and legacy Tray icons support to the Shell |
Package | gnome-shell-extension-appindicator |
Categories | Addons, ShellExtensions |
Homepage | https://github.com/ubuntu/gnome-shell-extension-appindicator |
Type | desktop |
Name | apx |
Comment | A playful QIX clone |
Description | APX is a QIX clone with minor differences in gameplay from the original.
|
Package | apx |
Categories | Game |
Homepage | https://github.com/projecthamster/apx |
Kudos | HiDpiIcon |
Type | desktop |
Name | ARC Job Manager |
Comment | Manage running Grid jobs |
Package | arc-gui-clients |
Categories | Network, WebBrowser |
Homepage | http://sourceforge.net/projects/arc-gui-clients/ |
Kudos | HiDpiIcon, HiDpiIcon, ModernToolkit |
Type | desktop |
Name | Ardour |
Comment | Digital Audio Workstation |
Description | Ardour is a multi-channel digital audio workstation, allowing you to record, edit, mix and master audio and MIDI projects. It is targeted at audio engineers, musicians, soundtrack editors and composers. |
Package | ardour6 |
Categories | Audio, AudioVideo |
Homepage | http://ardour.org |
Kudos | HiDpiIcon |
Type | desktop |
Name | Ardour |
Comment | Digital Audio Workstation |
Description | Ardour is a multi-channel digital audio workstation, allowing you to record, edit, mix and master audio and MIDI projects. It is targeted at audio engineers, musicians, soundtrack editors and composers. |
Package | ardour7 |
Categories | Audio, AudioVideo |
Keywords | Ardour, DAW, Digital Audio Workstation, Mastering, Mixing |
Homepage | https://ardour.org |
Kudos | HiDpiIcon |
Type | desktop |
Name | Ardour |
Comment | Digital Audio Workstation |
